Usage Statistics for www.starkers.com

Summary Period: May 2025
Generated 01-Jun-2025 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2025
Total Hits 68273
Total Files 56623
Total Pages 63137
Total Visits 6592
Total kB Files 409018
Total kB In 0
Total kB Out 0
Total Unique Sites 3735
Total Unique URLs 701
Total Unique Referrers 593
Total Unique User Agents 838
. Avg Max
Hits per Hour 91 748
Hits per Day 2202 2697
Files per Day 1826 2248
Pages per Day 2036 2368
Visits per Day 212 370
kB Files per Day 13194 29512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56623
Code 206 - Partial Content 2
Code 301 - Moved Permanently 408
Code 304 - Not Modified 6
Code 400 - Bad Request 124
Code 403 - Forbidden 135
Code 404 - Not Found 4693
Code 501 - Not Implemented 6282

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2077 3.04% 1704 3.01% 1969 3.12% 173 2.62% 148 3.96% 11075 2.71% 0 0.00% 0 0.00%
2 2081 3.05% 1773 3.13% 2010 3.18% 148 2.25% 128 3.43% 11660 2.85% 0 0.00% 0 0.00%
3 2143 3.14% 1717 3.03% 1912 3.03% 164 2.49% 171 4.58% 12082 2.95% 0 0.00% 0 0.00%
4 1877 2.75% 1624 2.87% 1788 2.83% 124 1.88% 100 2.68% 10485 2.56% 0 0.00% 0 0.00%
5 2444 3.58% 1962 3.47% 2226 3.53% 275 4.17% 252 6.75% 12567 3.07% 0 0.00% 0 0.00%
6 2478 3.63% 1887 3.33% 2118 3.35% 268 4.07% 245 6.56% 11670 2.85% 0 0.00% 0 0.00%
7 2335 3.42% 1987 3.51% 2220 3.52% 320 4.85% 293 7.84% 12438 3.04% 0 0.00% 0 0.00%
8 2256 3.30% 1768 3.12% 1980 3.14% 233 3.53% 170 4.55% 11770 2.88% 0 0.00% 0 0.00%
9 2055 3.01% 1805 3.19% 1978 3.13% 180 2.73% 137 3.67% 17872 4.37% 0 0.00% 0 0.00%
10 2188 3.20% 1875 3.31% 2128 3.37% 253 3.84% 204 5.46% 12330 3.01% 0 0.00% 0 0.00%
11 2315 3.39% 1955 3.45% 2053 3.25% 370 5.61% 371 9.93% 29512 7.22% 0 0.00% 0 0.00%
12 2505 3.67% 2188 3.86% 2206 3.49% 334 5.07% 356 9.53% 19895 4.86% 0 0.00% 0 0.00%
13 2492 3.65% 1982 3.50% 2263 3.58% 290 4.40% 209 5.60% 12522 3.06% 0 0.00% 0 0.00%
14 2281 3.34% 1877 3.31% 2010 3.18% 209 3.17% 164 4.39% 12591 3.08% 0 0.00% 0 0.00%
15 2125 3.11% 1757 3.10% 1995 3.16% 157 2.38% 132 3.53% 12066 2.95% 0 0.00% 0 0.00%
16 2228 3.26% 1818 3.21% 2028 3.21% 193 2.93% 148 3.96% 12282 3.00% 0 0.00% 0 0.00%
17 2318 3.40% 1756 3.10% 2111 3.34% 216 3.28% 168 4.50% 11798 2.88% 0 0.00% 0 0.00%
18 1945 2.85% 1647 2.91% 1821 2.88% 174 2.64% 133 3.56% 10796 2.64% 0 0.00% 0 0.00%
19 2313 3.39% 1840 3.25% 2164 3.43% 220 3.34% 142 3.80% 17036 4.17% 0 0.00% 0 0.00%
20 2031 2.97% 1750 3.09% 1941 3.07% 176 2.67% 129 3.45% 11996 2.93% 0 0.00% 0 0.00%
21 2239 3.28% 1809 3.19% 2096 3.32% 218 3.31% 182 4.87% 11874 2.90% 0 0.00% 0 0.00%
22 2195 3.22% 1839 3.25% 2089 3.31% 227 3.44% 182 4.87% 11523 2.82% 0 0.00% 0 0.00%
23 2281 3.34% 1835 3.24% 2034 3.22% 251 3.81% 201 5.38% 11586 2.83% 0 0.00% 0 0.00%
24 2697 3.95% 2248 3.97% 2368 3.75% 211 3.20% 171 4.58% 13669 3.34% 0 0.00% 0 0.00%
25 1719 2.52% 1538 2.72% 1679 2.66% 129 1.96% 110 2.95% 10078 2.46% 0 0.00% 0 0.00%
26 2110 3.09% 1723 3.04% 1944 3.08% 224 3.40% 154 4.12% 12329 3.01% 0 0.00% 0 0.00%
27 1996 2.92% 1782 3.15% 1939 3.07% 152 2.31% 123 3.29% 16095 3.94% 0 0.00% 0 0.00%
28 2088 3.06% 1872 3.31% 2050 3.25% 170 2.58% 130 3.48% 11978 2.93% 0 0.00% 0 0.00%
29 2094 3.07% 1814 3.20% 2047 3.24% 193 2.93% 150 4.02% 11995 2.93% 0 0.00% 0 0.00%
30 2323 3.40% 1765 3.12% 2011 3.19% 195 2.96% 150 4.02% 11815 2.89% 0 0.00% 0 0.00%
31 2044 2.99% 1726 3.05% 1959 3.10% 178 2.70% 141 3.78% 11635 2.84% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2470 3.62% 64 1989 3.51% 73 2291 3.63% 415 12863 3.14% 0 0 0.00% 0 0 0.00%
1 77 2397 3.51% 67 2086 3.68% 74 2301 3.64% 577 17877 4.37% 0 0 0.00% 0 0 0.00%
2 81 2517 3.69% 70 2192 3.87% 76 2375 3.76% 448 13873 3.39% 0 0 0.00% 0 0 0.00%
3 94 2944 4.31% 79 2450 4.33% 86 2691 4.26% 530 16445 4.02% 0 0 0.00% 0 0 0.00%
4 91 2833 4.15% 75 2346 4.14% 82 2565 4.06% 523 16226 3.97% 0 0 0.00% 0 0 0.00%
5 87 2722 3.99% 73 2278 4.02% 83 2573 4.08% 870 26973 6.59% 0 0 0.00% 0 0 0.00%
6 90 2817 4.13% 77 2408 4.25% 87 2698 4.27% 667 20692 5.06% 0 0 0.00% 0 0 0.00%
7 118 3658 5.36% 94 2938 5.19% 103 3194 5.06% 583 18058 4.42% 0 0 0.00% 0 0 0.00%
8 86 2681 3.93% 74 2299 4.06% 81 2539 4.02% 502 15563 3.80% 0 0 0.00% 0 0 0.00%
9 94 2937 4.30% 74 2311 4.08% 83 2586 4.10% 488 15128 3.70% 0 0 0.00% 0 0 0.00%
10 95 2945 4.31% 74 2306 4.07% 82 2544 4.03% 489 15168 3.71% 0 0 0.00% 0 0 0.00%
11 99 3081 4.51% 76 2362 4.17% 85 2641 4.18% 639 19804 4.84% 0 0 0.00% 0 0 0.00%
12 93 2907 4.26% 78 2431 4.29% 87 2724 4.31% 502 15551 3.80% 0 0 0.00% 0 0 0.00%
13 93 2893 4.24% 78 2426 4.28% 88 2753 4.36% 512 15874 3.88% 0 0 0.00% 0 0 0.00%
14 87 2725 3.99% 77 2408 4.25% 85 2635 4.17% 524 16245 3.97% 0 0 0.00% 0 0 0.00%
15 88 2740 4.01% 76 2368 4.18% 85 2648 4.19% 520 16122 3.94% 0 0 0.00% 0 0 0.00%
16 88 2745 4.02% 75 2350 4.15% 84 2634 4.17% 504 15612 3.82% 0 0 0.00% 0 0 0.00%
17 96 2995 4.39% 74 2314 4.09% 86 2672 4.23% 502 15575 3.81% 0 0 0.00% 0 0 0.00%
18 96 2994 4.39% 74 2313 4.08% 83 2576 4.08% 680 21079 5.15% 0 0 0.00% 0 0 0.00%
19 92 2868 4.20% 76 2377 4.20% 87 2718 4.30% 508 15733 3.85% 0 0 0.00% 0 0 0.00%
20 92 2867 4.20% 78 2421 4.28% 87 2709 4.29% 505 15657 3.83% 0 0 0.00% 0 0 0.00%
21 91 2832 4.15% 78 2436 4.30% 86 2689 4.26% 514 15927 3.89% 0 0 0.00% 0 0 0.00%
22 90 2817 4.13% 77 2407 4.25% 86 2687 4.26% 676 20961 5.12% 0 0 0.00% 0 0 0.00%
23 93 2888 4.23% 77 2407 4.25% 86 2694 4.27% 517 16012 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 701 Total URLs
# Hits kB F kB In kB Out URL
1 51620 75.61% 341464 83.48% 0 0.00% 0 0.00% /
2 472 0.69% 4030 0.99% 0 0.00% 0 0.00% /webalizer/usage_202505.html
3 443 0.65% 0 0.00% 0 0.00% 0 0.00% *
4 115 0.17% 1670 0.41% 0 0.00% 0 0.00% /webalizer/usage_202409.html
5 76 0.11% 186 0.05% 0 0.00% 0 0.00% /webalizer/
6 67 0.10% 55 0.01% 0 0.00% 0 0.00% /Jay/
7 60 0.09% 85 0.02% 0 0.00% 0 0.00% /FAT/
8 58 0.08% 71 0.02% 0 0.00% 0 0.00% /corsets/
9 51 0.07% 38 0.01% 0 0.00% 0 0.00% /sl/
10 48 0.07% 25 0.01% 0 0.00% 0 0.00% /Marquis/
11 43 0.06% 45 0.01% 0 0.00% 0 0.00% /nav/
12 42 0.06% 27 0.01% 0 0.00% 0 0.00% /offbeat_bride2010/
13 41 0.06% 18 0.00% 0 0.00% 0 0.00% /ps/
14 40 0.06% 54 0.01% 0 0.00% 0 0.00% /fat09/
15 39 0.06% 45 0.01% 0 0.00% 0 0.00% /Jay/fabric/Fancy leather/
16 37 0.05% 20 0.00% 0 0.00% 0 0.00% /dfs/
17 37 0.05% 21 0.01% 0 0.00% 0 0.00% /images/thumbs/
18 37 0.05% 25 0.01% 0 0.00% 0 0.00% /new_pics/
19 37 0.05% 17 0.00% 0 0.00% 0 0.00% /pwd/
20 37 0.05% 35 0.01% 0 0.00% 0 0.00% /sitemap/
21 36 0.05% 272 0.07% 0 0.00% 0 0.00% /fabric/
22 35 0.05% 16 0.00% 0 0.00% 0 0.00% /securesite/
23 34 0.05% 18 0.00% 0 0.00% 0 0.00% /moon/
24 34 0.05% 15 0.00% 0 0.00% 0 0.00% /stats/
25 33 0.05% 22 0.01% 0 0.00% 0 0.00% /images/
26 33 0.05% 20 0.00% 0 0.00% 0 0.00% /images/thumbs/hats/
27 32 0.05% 26 0.01% 0 0.00% 0 0.00% /Jay/fabric/brocade/
28 32 0.05% 22 0.01% 0 0.00% 0 0.00% /Jay/fabric/vinyl/
29 32 0.05% 14 0.00% 0 0.00% 0 0.00% /upload/
30 31 0.05% 31 0.01% 0 0.00% 0 0.00% /Jay/fabric/silk/

Top 10 of 701 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51620 75.61% 341464 83.48% 0 0.00% 0 0.00% /
2 5 0.01% 14202 3.47% 0 0.00% 0 0.00% /sl/ Freaky Friday Soundtrack - 09 - Bowling For Soup - Baby One More Time.mp3
3 3 0.00% 13740 3.36% 0 0.00% 0 0.00% /Marquis/starkers_1.tif
4 2 0.00% 8211 2.01% 0 0.00% 0 0.00% /sl/Britney Spears - Baby Hit Me One More Time.mp3
5 472 0.69% 4030 0.99% 0 0.00% 0 0.00% /webalizer/usage_202505.html
6 115 0.17% 1670 0.41% 0 0.00% 0 0.00% /webalizer/usage_202409.html
7 5 0.01% 946 0.23% 0 0.00% 0 0.00% /Jay/bridal.docx
8 8 0.01% 848 0.21% 0 0.00% 0 0.00% /Jay/Clothing Descriptions.docx
9 8 0.01% 595 0.15% 0 0.00% 0 0.00% /Jay/terms and conditions.docx
10 6 0.01% 578 0.14% 0 0.00% 0 0.00% /Jay/Corset descriptions.docx

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 51620 75.61% 4093 66.33% /
2 472 0.69% 393 6.37% /webalizer/usage_202505.html
3 443 0.65% 153 2.48% *
4 115 0.17% 80 1.30% /webalizer/usage_202409.html
5 76 0.11% 44 0.71% /webalizer/
6 67 0.10% 25 0.41% /Jay/
7 60 0.09% 24 0.39% /FAT/
8 58 0.08% 21 0.34% /corsets/
9 37 0.05% 21 0.34% /dfs/
10 43 0.06% 21 0.34% /nav/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 51620 75.61% 880 72.91% /
2 472 0.69% 65 5.39% /webalizer/usage_202505.html
3 443 0.65% 64 5.30% *
4 30 0.04% 6 0.50% /statit/statit2.1/normal/
5 115 0.17% 6 0.50% /webalizer/usage_202409.html
6 23 0.03% 5 0.41% /statit/starkers/simple/
7 40 0.06% 4 0.33% /fat09/
8 33 0.05% 4 0.33% /images/thumbs/hats/
9 27 0.04% 4 0.33% /new_pics/thumbs/corsets/
10 35 0.05% 4 0.33% /securesite/

Top 30 of 3735 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50159 73.47% 50159 88.58% 338230 82.69% 0 0.00% 0 0.00% 477 7.24% 5.35.98.192
2 847 1.24% 631 1.11% 12715 3.11% 0 0.00% 0 0.00% 131 1.99% 216.244.66.245
3 659 0.97% 483 0.85% 1900 0.46% 0 0.00% 0 0.00% 1 0.02% 20.171.207.92
4 558 0.82% 21 0.04% 296 0.07% 0 0.00% 0 0.00% 11 0.17% 93.123.109.231
5 443 0.65% 443 0.78% 0 0.00% 0 0.00% 0 0.00% 153 2.32% 127.0.0.1
6 413 0.60% 14 0.02% 209 0.05% 0 0.00% 0 0.00% 7 0.11% 45.148.10.42
7 399 0.58% 6 0.01% 153 0.04% 0 0.00% 0 0.00% 3 0.05% 195.178.110.161
8 282 0.41% 10 0.02% 145 0.04% 0 0.00% 0 0.00% 5 0.08% 93.123.109.230
9 203 0.30% 3 0.01% 56 0.01% 0 0.00% 0 0.00% 1 0.02% 154.83.103.179
10 202 0.30% 0 0.00% 72 0.02% 0 0.00% 0 0.00% 135 2.05% 79.124.58.198
11 199 0.29% 8 0.01% 121 0.03% 0 0.00% 0 0.00% 9 0.14% 78.153.140.224
12 173 0.25% 6 0.01% 88 0.02% 0 0.00% 0 0.00% 3 0.05% 93.123.109.229
13 172 0.25% 60 0.11% 334 0.08% 0 0.00% 0 0.00% 4 0.06% 213.32.122.82
14 167 0.24% 27 0.05% 79 0.02% 0 0.00% 0 0.00% 31 0.47% 148.113.210.254
15 137 0.20% 64 0.11% 94 0.02% 0 0.00% 0 0.00% 74 1.12% 185.242.226.163
16 126 0.18% 4 0.01% 62 0.02% 0 0.00% 0 0.00% 2 0.03% 45.148.10.97
17 113 0.17% 1 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.02% 176.65.128.199
18 112 0.16% 83 0.15% 153 0.04% 0 0.00% 0 0.00% 61 0.93% 114.119.159.16
19 112 0.16% 3 0.01% 58 0.01% 0 0.00% 0 0.00% 5 0.08% 78.153.140.177
20 109 0.16% 4 0.01% 64 0.02% 0 0.00% 0 0.00% 5 0.08% 78.153.140.151
21 106 0.16% 84 0.15% 407 0.10% 0 0.00% 0 0.00% 59 0.90% 114.119.162.58
22 102 0.15% 2 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 185.177.72.9
23 99 0.15% 98 0.17% 111 0.03% 0 0.00% 0 0.00% 2 0.03% 193.70.81.99
24 96 0.14% 73 0.13% 380 0.09% 0 0.00% 0 0.00% 54 0.82% 114.119.153.56
25 92 0.13% 91 0.16% 76 0.02% 0 0.00% 0 0.00% 2 0.03% 54.38.85.21
26 87 0.13% 67 0.12% 9604 2.35% 0 0.00% 0 0.00% 44 0.67% 114.119.136.174
27 82 0.12% 82 0.14% 62 0.02% 0 0.00% 0 0.00% 1 0.02% 146.148.7.25
28 82 0.12% 0 0.00% 28 0.01% 0 0.00% 0 0.00% 1 0.02% 213.136.84.241
29 81 0.12% 4 0.01% 26 0.01% 0 0.00% 0 0.00% 1 0.02% 103.131.212.131
30 77 0.11% 7 0.01% 72 0.02% 0 0.00% 0 0.00% 5 0.08% 45.56.103.133

Top 10 of 3735 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50159 73.47% 50159 88.58% 338230 82.69% 0 0.00% 0 0.00% 477 7.24% 5.35.98.192
2 847 1.24% 631 1.11% 12715 3.11% 0 0.00% 0 0.00% 131 1.99% 216.244.66.245
3 87 0.13% 67 0.12% 9604 2.35% 0 0.00% 0 0.00% 44 0.67% 114.119.136.174
4 17 0.02% 8 0.01% 5686 1.39% 0 0.00% 0 0.00% 1 0.02% 14.1.65.4
5 15 0.02% 8 0.01% 5685 1.39% 0 0.00% 0 0.00% 2 0.03% 49.144.235.166
6 3 0.00% 3 0.01% 4587 1.12% 0 0.00% 0 0.00% 1 0.02% 47.82.61.52
7 5 0.01% 5 0.01% 4116 1.01% 0 0.00% 0 0.00% 2 0.03% 47.79.3.216
8 2 0.00% 2 0.00% 2841 0.69% 0 0.00% 0 0.00% 1 0.02% 47.82.60.172
9 659 0.97% 483 0.85% 1900 0.46% 0 0.00% 0 0.00% 1 0.02% 20.171.207.92
10 106 0.16% 84 0.15% 407 0.10% 0 0.00% 0 0.00% 59 0.90% 114.119.162.58

Top 30 of 593 Total Referrers
# Hits Referrer
1 16522 24.20% - (Direct Request)
2 11836 17.34% offers.tempted.com/SHRH
3 9215 13.50% join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
4 6347 9.30% join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
5 2814 4.12% ddcam.ru/
6 2793 4.09% lllblog.ru/
7 2769 4.06% xxnxnx.ru/
8 2758 4.04% wvwcam.ru/
9 2694 3.95% xspleasurecam.ru/
10 2613 3.83% p6cam.ru/
11 1635 2.39% clck.ru/3M6qGr
12 1573 2.30% clck.ru/3Lx9hG
13 1038 1.52% www.cherrytracking.com/77PRQFB/2CTPL/
14 873 1.28% tinyurl.com/VRCONNECT-LALALA
15 751 1.10% clck.ru/3ML6nn
16 450 0.66% clck.ru/3M7qgQ
17 48 0.07% angel.starkers.com/sl/
18 42 0.06% angel.starkers.com/statit/starkers/normal
19 38 0.06% angel.starkers.com/
20 27 0.04% angel.starkers.com/statit/statit2.1/normal
21 24 0.04% angel.starkers.com/secure
22 20 0.03% angel.starkers.com/sitemap
23 18 0.03% angel.starkers.com/statit/statit2.1
24 18 0.03% databloom.io/
25 16 0.02% angel.starkers.com
26 16 0.02% angel.starkers.com/Jay
27 16 0.02% angel.starkers.com/fabric
28 16 0.02% angel.starkers.com/fabric/
29 16 0.02% angel.starkers.com/statit/statit2.1/simple
30 15 0.02% angel.starkers.com/Jay/fabric

Top 15 of 838 Total User Agents
# Hits User Agent
1 50159 73.47% Mozilla/5.0 (Connect; X) Firefox/7.X
2 1883 2.76% l9explore/1.2.2
3 919 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 847 1.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 674 0.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 664 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 638 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
8 443 0.65% Apache/2.2.11 (Ubuntu) PHP/5.2.6-3ubuntu4.5 with Suhosin-Patch mod_ssl/2.2.11 OpenSSL/0.9.8g (internal dummy connection)
9 380 0.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 303 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 295 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 294 0.43% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 285 0.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 172 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 168 0.25% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Location for May 2025

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 54907 80.42% 51780 91.45% 356181 87.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 8326 12.20% 2966 5.24% 21115 5.16% 0 0.00% 0 0.00% United States
3 1216 1.78% 592 1.05% 16200 3.96% 0 0.00% 0 0.00% Canada
4 754 1.10% 533 0.94% 11586 2.83% 0 0.00% 0 0.00% Australia
5 743 1.09% 108 0.19% 1239 0.30% 0 0.00% 0 0.00% Russian Federation
6 475 0.70% 74 0.13% 723 0.18% 0 0.00% 0 0.00% Romania
7 301 0.44% 17 0.03% 210 0.05% 0 0.00% 0 0.00% Germany
8 290 0.42% 187 0.33% 277 0.07% 0 0.00% 0 0.00% China
9 264 0.39% 82 0.14% 452 0.11% 0 0.00% 0 0.00% Great Britain (UK)
10 205 0.30% 0 0.00% 73 0.02% 0 0.00% 0 0.00% Bulgaria
11 174 0.25% 60 0.11% 335 0.08% 0 0.00% 0 0.00% Denmark
12 162 0.24% 135 0.24% 154 0.04% 0 0.00% 0 0.00% Italy
13 92 0.13% 19 0.03% 45 0.01% 0 0.00% 0 0.00% Saudi Arabia
14 64 0.09% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Czech Republic
15 47 0.07% 7 0.01% 61 0.01% 0 0.00% 0 0.00% Netherlands
16 26 0.04% 2 0.00% 22 0.01% 0 0.00% 0 0.00% Switzerland
17 25 0.04% 12 0.02% 11 0.00% 0 0.00% 0 0.00% Philippines
18 22 0.03% 11 0.02% 30 0.01% 0 0.00% 0 0.00% Belgium
19 21 0.03% 4 0.01% 8 0.00% 0 0.00% 0 0.00% Austria
20 20 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% US Commercial
21 17 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 16 0.02% 2 0.00% 24 0.01% 0 0.00% 0 0.00% France
23 15 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Poland
24 14 0.02% 12 0.02% 68 0.02% 0 0.00% 0 0.00% Norway
25 12 0.02% 12 0.02% 102 0.02% 0 0.00% 0 0.00% Guinea
26 11 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
27 10 0.01% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
28 10 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ukraine
29 7 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
30 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01