Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2025 | 2274 | 1935 | 2082 | 219 | 1612 | 211808 | 0 | 0 | 3073 | 29161 | 27100 | 31840 |
Feb 2025 | 2339 | 2030 | 2087 | 203 | 2982 | 528401 | 0 | 0 | 5700 | 58455 | 56848 | 65497 |
Jan 2025 | 3895 | 3612 | 3763 | 202 | 2945 | 794125 | 0 | 0 | 6265 | 116667 | 111983 | 120760 |
Dec 2024 | 3331 | 3067 | 3201 | 184 | 2487 | 756480 | 0 | 0 | 5732 | 99234 | 95079 | 103271 |
Nov 2024 | 2431 | 2116 | 2104 | 181 | 2669 | 769997 | 0 | 0 | 5436 | 63136 | 63509 | 72948 |
Oct 2024 | 738 | 487 | 540 | 146 | 2450 | 269418 | 0 | 0 | 4528 | 16747 | 15117 | 22901 |
Sep 2024 | 375 | 162 | 249 | 117 | 2555 | 176419 | 0 | 0 | 3520 | 7495 | 4889 | 11272 |
Aug 2024 | 379 | 130 | 300 | 106 | 2153 | 146484 | 0 | 0 | 3289 | 9311 | 4049 | 11767 |
Jul 2024 | 437 | 225 | 279 | 119 | 2530 | 248452 | 0 | 0 | 3714 | 8665 | 6991 | 13567 |
Jun 2024 | 533 | 334 | 261 | 110 | 2506 | 186526 | 0 | 0 | 3325 | 7835 | 10039 | 15993 |
May 2024 | 395 | 192 | 252 | 101 | 2257 | 91406 | 0 | 0 | 3145 | 7825 | 5955 | 12260 |
Apr 2024 | 413 | 211 | 252 | 106 | 2387 | 74823 | 0 | 0 | 3185 | 7587 | 6334 | 12410 |
Totals | 4254338 | 0 | 0 | 50912 | 432118 | 407893 | 494486 | |||||
Generated by Webalizer Version 2.01 |